Position | Bib | Name | Age Category | Gender | Chip Time |
---|---|---|---|---|---|
1 | 5173 | Sharanya | Under 18 | F | 0:19:47 |
2 | 5342 | NayanaShri | Under 18 | F | 0:23:05 |
3 | 5142 | Neshha Sushil | Under 18 | F | 0:23:12 |
Position | Bib | Name | Age Category | Gender | Chip Time | Prize |
---|---|---|---|---|---|---|
1 | 5342 | NayanaShri | Under 16 | F | 0:23:05 | 3,000 |
2 | 5142 | Neshha Sushil | Under 16 | F | 0:23:12 | 2,000 |
3 | 5008 | Kranti Somanath Vetal | Under 16 | F | 0:23:13 | 1,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5173 | SHARANYA | 18 TO 30 | F | 0:19:47 | 4,000 |
2 | 5277 | ANSHU PATHAK | 18 TO 30 | F | 0:25:08 | 3,000 |
3 | 5081 | SHRUTI KAKUBAL | 18 TO 30 | F | 0:29:04 | 2,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5266 | FARHEEN | 40 TO 50 | F | 0:20:08 | 4,000 |
2 | 5033 | BIJOYA BARMAN | 30 TO 40 | F | 0:22:10 | 3,000 |
3 | 5340 | Mamtha Yadav | 30 TO 40 | F | 0:25:43 | 2,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5170 | RUBY | 40 TO 50 | F | 0:27:34 | 4,000 |
2 | 5317 | AKILA | 40 TO 50 | F | 0:28:02 | 3,000 |
3 | 5079 | PRITAM BHAKAR | 40 TO 50 | F | 0:29:34 | 2,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5311 | Shefali Mehta | 50 TO 60 | F | 0:38:22 | 4,000 |
2 | 5164 | CHANDRA | 50 TO 60 | F | 0:40:29 | 3,000 |
3 | 5012 | ANJANA | 50 TO 60 | F | 0:44:09 | 2,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5056 | PADMA SURI | 50 TO 60 | F | 0:51:05 | 4,000 |
2 | 5263 | UMA | 50 TO 60 | F | 0:55:25 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5232 | DARSHAN | UNDER 18 | M | 0:18:44 | 3,000 |
2 | 5177 | DHRUV PUVVALA | UNDER 18 | M | 0:20:06 | 0 |
3 | 5332 | Aashrith Bhat | UNDER 18 | M | 0:20:28 | 1,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5177 | DHRUV PUVVALA | UNDER 16 | M | 0:20:06 | 3,000 |
2 | 5181 | DAIWIK POOJA | UNDER 16 | M | 0:21:06 | 2,000 |
3 | 5179 | BALAGOPAL REJEESH | UNDER 16 | M | 0:22:06 | 1,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5106 | NIKHIL ERIGILA | 18 TO 30 | M | 0:17:44 | 4,000 |
2 | 5285 | Abhishek N | 18 TO 30 | M | 0:18:00 | 3,000 |
3 | 5308 | Vignesh | 18 TO 30 | M | 0:18:30 | 2,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5255 | DINESH | 30 TO 40 | M | 0:19:09 | 4,000 |
2 | 5267 | SHAMIK | 30 TO 40 | M | 0:19:36 | 3,000 |
3 | 5011 | S. VENKITESAN | 30 TO 40 | M | 0:20:47 | 2,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5259 | ASHWATH NARAYAN | 40 TO 50 | M | 0:19:38 | 4,000 |
2 | 5165 | VIJAYARAGHAVAN VENUGOPAL | 40 TO 50 | M | 0:19:38 | 3,000 |
3 | 5121 | YUVARAJ PATIL | 40 TO 50 | M | 0:21:57 | 2,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5049 | NANJUNDAN KARI | 50 TO 60 | M | 0:21:08 | 4,000 |
2 | 5193 | RAVINDRA SURYABHAN PATIL | 50 TO 60 | M | 0:21:53 | 3,000 |
3 | 5136 | SANTOSH V | 50 TO 60 | M | 0:22:21 | 2,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 5256 | ASHOK | 60+ | M | 0:24:34 | 4,000 |
2 | 5059 | KOTHANDAPANI K C | 60+ | M | 0:25:18 | 3,000 |
3 | 5258 | RAJANNA | 60+ | M | 0:34:01 | 2,000 |
Total Prize for Men: 55,000
Total Prize for Women: 49,000
Total Prize for 5K: 104,000
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10197 | VAISHNAVI NAVEEN | UNDER 18 | F | 0:39:10 | 5,000 |
2 | 10019 | SHREYA SADANAND | UNDER 18 | F | 0:49:53 | 4,000 |
3 | 10240 | DEVIKA SRIKANTH | UNDER 18 | F | 0:50:14 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10346 | MAMTHA | 30 TO 40 | F | 0:49:51 | 5,000 |
2 | 10258 | SURABHI SAWARDEKAR | 30 TO 40 | F | 0:54:07 | 4,000 |
3 | 10043 | NITYA DHRUVE | 30 TO 40 | F | 0:55:51 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10205 | RAMA RANJANI | 40 TO 50 | F | 0:50:39 | 5,000 |
2 | 10139 | BHARANI KORIPALLI | 40 TO 50 | F | 0:51:46 | 4,000 |
3 | 10308 | SAPNA AGARWAL | 40 TO 50 | F | 0:52:13 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10090 | DR LATHA B M | 50 TO 60 | F | 1:06:40 | 5,000 |
2 | 10340 | JYOTHI | 50 TO 60 | F | 1:07:02 | 4,000 |
3 | 10363 | Roopa Nagaraja | 50 TO 60 | F | 1:25:36 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10187 | SHAMALA MANMOHAN | 60+ | F | 1:00:08 | 5,000 |
2 | 10376 | Vimala JaiPrakash | 60+ | F | 1:12:31 | 4,000 |
3 | 10293 | SAROJA | 60+ | F | 1:22:28 | 3,000 |
TOTAL PRIZE MONEY: 60,000
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10100 | CHANDRA SHEKHAR PATHAK | UNDER 18 | M | 0:33:22 | 5,000 |
2 | 10083 | VAIBHAV PATIL | UNDER 18 | M | 0:35:49 | 4,000 |
3 | 10016 | T VISHAL | UNDER 18 | M | 0:36:54 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10014 | NANJUNDAPPA | 30 TO 40 | M | 0:35:52 | 5,000 |
2 | 10366 | Prasad K | 30 TO 40 | M | 0:35:54 | 4,000 |
3 | 10330 | NIKHIL | 30 TO 40 | M | 0:38:11 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10318 | SURESH KUMAR | 40 TO 50 | M | 0:39:29 | 5,000 |
2 | 10018 | D. SURESH | 40 TO 50 | M | 0:39:36 | 4,000 |
3 | 10161 | BIDDAPPA K P | 40 TO 50 | M | 0:39:42 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10072 | RANJIT KANBARKAR | 50 TO 60 | M | 0:39:25 | 5,000 |
2 | 10242 | RAMESH S | 50 TO 60 | M | 0:42:17 | 4,000 |
3 | 10322 | ASHWATH | 50 TO 60 | M | 0:43:40 | 3,000 |
POSITION | BIB | NAME | AGE CATEGORY | GENDER | CHIP TIME | PRIZE |
---|---|---|---|---|---|---|
1 | 10331 | RAMASWAMY | 60+ | M | 0:46:20 | 5,000 |
2 | 10003 | NARAYANAN MARANNAKAVUNDAR | 60+ | M | 0:47:58 | 4,000 |
3 | 10317 | LAKSHMINARAYANA | 60+ | M | 0:48:24 | 3,000 |
TOTAL PRIZE MONEY FOR MEN: 25,000
TOTAL PRIZE MONEY FOR 10 KM F & M: 120,000