Prizes and Bonanza

  • Home
  • |
  • Prizes and Bonanza
Bengaluru Prize Bonanza

Bengaluru Prize Bonanza

10KM
Rank Age Limit
Under 18 18-29 30-39 40-49 50-59 60+
1st 10000 15000 15000 15000 15000 15000
2nd 7000 10000 10000 10000 10000 10000
3rd 4000 5000 5000 5000 5000 5000
5KM
Rank Age Limit
Under 18 18-29 30-39 40-49 50-59 60+
1st 10000 10000 10000 10000 10000 10000
2nd 6000 6000 6000 6000 6000 6000
3rd 4000 4000 4000 4000 4000 4000
3KM
Rank Age Limit
Under 18 18-29 30-39 40-49 50-59 60+
Prize
1st Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert
2nd Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert
3rd Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert Trophy & Cert